<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Showtime Spirit &#187; Lexington Catholic</title>
	<atom:link href="http://showtimespirit.com/keywords/lexington-catholic/feed/" rel="self" type="application/rss+xml" />
	<link>http://showtimespirit.com</link>
	<description>Cheer &#38; Dance - Lexington, Kentucky</description>
	<lastBuildDate>Thu, 22 Apr 2010 21:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://showtimespirit.com</link>
  <url>http://showtimespirit.com/favicon.ico</url>
  <title>Showtime Spirit</title>
</image>
		<item>
		<title>KAPOS Results</title>
		<link>http://showtimespirit.com/2009/02/kapos-results/</link>
		<comments>http://showtimespirit.com/2009/02/kapos-results/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 00:30:31 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Dunbar]]></category>
		<category><![CDATA[Henry Clay]]></category>
		<category><![CDATA[KAPOS]]></category>
		<category><![CDATA[Lexington Catholic]]></category>
		<category><![CDATA[Madisonville North Hopkins]]></category>
		<category><![CDATA[Somerset]]></category>

		<guid isPermaLink="false">http://showtime.spiritcompany.com/?p=383</guid>
		<description><![CDATA[Congratulations to all of the teams that competed at the KAPOS Championship on Valentine&#8217;s Day. We would also like to congratulate Anita Sturgill of Johnson Central for being named the KAPOS 2009 Coach of the Year.
KAPOS Results
Traditional

Pikeville Maroon (Jane Meyer Trophy)
East Carter
Powell County
Pulaski County
Danville

Small

Madisonville North Hopkins
Madison Central
Somerset
Shelby County
Fleming County

Medium

North Laurel
Boyd County
Daviess County
Henry Clay
Pikeville White

Large

Dunbar
George Rogers [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all of the teams that competed at the KAPOS Championship on Valentine&#8217;s Day. We would also like to congratulate Anita Sturgill of Johnson Central for being named the KAPOS 2009 Coach of the Year.</p>
<p><span style="text-decoration: underline;"><strong>KAPOS Results</strong></span></p>
<p><strong>Traditional</strong></p>
<ol>
<li>Pikeville Maroon (Jane Meyer Trophy)</li>
<li>East Carter</li>
<li>Powell County</li>
<li>Pulaski County</li>
<li>Danville</li>
</ol>
<p><strong>Small</strong></p>
<ol>
<li>Madisonville North Hopkins</li>
<li>Madison Central</li>
<li>Somerset</li>
<li>Shelby County</li>
<li>Fleming County</li>
</ol>
<p><strong>Medium</strong></p>
<ol>
<li>North Laurel</li>
<li>Boyd County</li>
<li>Daviess County</li>
<li>Henry Clay</li>
<li>Pikeville White</li>
</ol>
<p><strong>Large</strong></p>
<ol>
<li>Dunbar</li>
<li>George Rogers Clark</li>
<li>Corbin</li>
<li>Lexington Catholic</li>
<li>Belfry</li>
</ol>
<p><strong>Super Large</strong></p>
<ol>
<li>Butler</li>
<li>Dunbar</li>
<li>Breathitt County</li>
<li>Harrison County</li>
<li>duPont Manual</li>
</ol>
<p><strong>Small Coed</strong></p>
<ol>
<li>Reidland (Richard Bedwell Trophy)</li>
<li>Russell</li>
<li>Barren County</li>
<li>Central Hardin</li>
<li>Grayson County</li>
</ol>
<p><strong>Large Coed</strong></p>
<ol>
<li>Bowling Green</li>
<li>Graves County</li>
<li>Russell County</li>
<li>Bullitt Central</li>
<li>Hancock County</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://showtimespirit.com/2009/02/kapos-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAPOS Regionals</title>
		<link>http://showtimespirit.com/2009/01/kapos-regionals/</link>
		<comments>http://showtimespirit.com/2009/01/kapos-regionals/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:00:38 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Dunbar]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[KAPOS]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lexington Catholic]]></category>
		<category><![CDATA[Tates Creek]]></category>

		<guid isPermaLink="false">http://showtime.spiritcompany.com/?p=200</guid>
		<description><![CDATA[Congratulations to all the teams that competed at KAPOS Regionals this weekend at Lexington Catholic HS. Below is how the Showtime teams finished:

Small Varsity &#8211; Tates Creek fininshed 3rd.
Large Varsity &#8211; Dunbar won and Lexington Catholic finished 2nd.
Super Large Varsity &#8211; Dunbar won and Lafayette finished 3rd.
Co-ed &#8211; Franklin County finished 2nd.

Both Dunbar teams will [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the teams that competed at KAPOS Regionals this weekend at Lexington Catholic HS. Below is how the Showtime teams finished:</p>
<ul>
<li>Small Varsity &#8211; Tates Creek fininshed 3rd.</li>
<li>Large Varsity &#8211; Dunbar won and Lexington Catholic finished 2nd.</li>
<li>Super Large Varsity &#8211; Dunbar won and Lafayette finished 3rd.</li>
<li>Co-ed &#8211; Franklin County finished 2nd.</li>
</ul>
<p>Both Dunbar teams will be competing at the KAPOS State Championship on February 14th at Western Kentucky University.</p>
]]></content:encoded>
			<wfw:commentRss>http://showtimespirit.com/2009/01/kapos-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMfest Day 2</title>
		<link>http://showtimespirit.com/2009/01/jamfest-day-2/</link>
		<comments>http://showtimespirit.com/2009/01/jamfest-day-2/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:00:35 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[JAMfest]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lexington Catholic]]></category>

		<guid isPermaLink="false">http://showtime.spiritcompany.com/?p=195</guid>
		<description><![CDATA[Gemini finished in 8th place (out of 11) and Galaxy finished in 6th place (out of 9). Gemini had a better performance overall, but a deduction for a stunt bobble led to a slightly lower score. Galaxy had a tumbling collision near the beginning of the routine that knocked the team out of rhythm.
Lexington Catholic [...]]]></description>
			<content:encoded><![CDATA[<p>Gemini finished in 8th place (out of 11) and Galaxy finished in 6th place (out of 9). Gemini had a better performance overall, but a deduction for a stunt bobble led to a slightly lower score. Galaxy had a tumbling collision near the beginning of the routine that knocked the team out of rhythm.</p>
<p>Lexington Catholic HS finished in 3rd place in the Med/Large Division and Lafayette HS finished in 2nd place in the Super Large Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://showtimespirit.com/2009/01/jamfest-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMfest Day 1</title>
		<link>http://showtimespirit.com/2009/01/jamfest-day-1/</link>
		<comments>http://showtimespirit.com/2009/01/jamfest-day-1/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:58:38 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[JAMfest]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lexington Catholic]]></category>

		<guid isPermaLink="false">http://showtime.spiritcompany.com/2009/01/jamfest-day-1/</guid>
		<description><![CDATA[Gemini is in 4th place out of 11. Galaxy is in 3rd place.
]]></description>
			<content:encoded><![CDATA[<p>Gemini is in 4th place out of 11. Galaxy is in 3rd place.</p>
]]></content:encoded>
			<wfw:commentRss>http://showtimespirit.com/2009/01/jamfest-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMfest Cheer Super Nationals</title>
		<link>http://showtimespirit.com/2009/01/jamfest-cheer-super-nationals/</link>
		<comments>http://showtimespirit.com/2009/01/jamfest-cheer-super-nationals/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:33:19 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[JAMfest]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lexington Catholic]]></category>

		<guid isPermaLink="false">http://showtime.spiritcompany.com/?p=141</guid>
		<description><![CDATA[Showtime Spirit will be competing at JAMfest Cheer Super Nationals this weekend in Indianapolis, IN. Gemini will be competing in the Large Junior Level 3 divsion against 10 other teams. Galaxy will be competing against 8 other teams in the Small Junior Level 5 division.
Additionally, Lafayette HS and Lexington Catholic HS will be competing in [...]]]></description>
			<content:encoded><![CDATA[<p>Showtime Spirit will be competing at <a title="JAMfest Cheer Super Nationals 2009 page on JAMfest.com." href="http://www.jamfest.com/Events/0809/SuperNationalChampionships/Cheer.asp" target="_blank">JAMfest Cheer Super Nationals</a> this weekend in Indianapolis, IN. Gemini will be competing in the Large Junior Level 3 divsion against 10 other teams. Galaxy will be competing against 8 other teams in the Small Junior Level 5 division.</p>
<p>Additionally, Lafayette HS and Lexington Catholic HS will be competing in the Super Large and Med/Large Varsity Divisions, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://showtimespirit.com/2009/01/jamfest-cheer-super-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
